Ryszard TOBOREKAge: 52 years1959–2011
- Name
- Ryszard TOBOREK
- Given names
- Ryszard
- Surname
- TOBOREK
Birth | 1959 23 |
Death of a paternal grandfather | Józef TOBOREK November 8, 1990 (Age 31 years) |
Death of a paternal grandmother | Stanisława KAMIŃSKA October 29, 1992 (Age 33 years) |
Death of a father | Jan TOBOREK June 14, 2003 (Age 44 years) |
Residence | Type: ADDR yes |
Residence | yes |
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | 2011 (Age 52 years) |
Burial |
Family with parents |
father |
|
mother |
Private |
himself |
Ryszard TOBOREK Birth: 1959 23 Death: 2011 |
sister |
Private |
sister |
Private |