Marianna WÓJCIK–1858
- Name
- Marianna WÓJCIK
- Given names
- Marianna
- Surname
- WÓJCIK
Birth | yes |
Marriage | Andrzej CISŁOWSKI — View this family yes |
Birth of a daughter #1 | Marianna CISŁOWSKA 1834 Note: ?
|
Marriage of a child | Franciszek MACHNIK — Marianna CISŁOWSKA — View this family before 1857 |
Death of a husband | Andrzej CISŁOWSKI before 1858 |
Marriage of a child | Wawrzyniec TOBOREK — Marianna CISŁOWSKA — View this family November 9, 1858 Note: godz. 11:00 [Konieczno/M/1858/28]
|
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | after 1858 |
Family with Andrzej CISŁOWSKI |
husband |
Andrzej CISŁOWSKI Birth: Death: before 1858 |
herself |
Marianna WÓJCIK Birth: Death: after 1858 |
Marriage: — |
|
daughter |
Marianna CISŁOWSKA Birth: 1834 — Zakrzów Death: after 1896 |