Józef GAWRON–1826
- Name
- Józef GAWRON
- Given names
- Józef
- Surname
- GAWRON
Birth | yes |
Marriage | Małgorzata WĄCHAŁA — View this family yes |
Birth of a daughter #1 | Magdalena GAWRON May 11, 1808 Note: dom nr 10
|
Marriage of a child | Marcin TOBOREK — Magdalena GAWRON — View this family January 24, 1826 Note: godz. 16:00 [Konieczno/M/1826/4]
|
Death of a wife | Małgorzata WĄCHAŁA after 1826 (on the date of death) |
Residence | Type: ADDR yes |
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | after 1826 |
Family with Małgorzata WĄCHAŁA |
himself |
Józef GAWRON Birth: Death: after 1826 |
wife |
Małgorzata WĄCHAŁA Birth: Death: after 1826 |
Marriage: — |
|
daughter |
|