Marcin TOBOREK–1860
- Name
- Marcin TOBOREK
- Given names
- Marcin
- Surname
- TOBOREK
Birth | yes |
Marriage | Magdalena KALINOWSKA — View this family yes |
Birth of a daughter #1 | Marianna TOBOREK November 1, 1840 Note: dom nr 6
|
Marriage of a child | Piotr NOWAKOWSKI — Marianna TOBOREK — View this family November 6, 1860 Note: godz. 10:00
|
Death of a wife | Magdalena KALINOWSKA after 1860 (on the date of death) |
Occupation | Zagrodnik |
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | after 1860 |
Family with Magdalena KALINOWSKA |
himself |
Marcin TOBOREK Birth: Death: after 1860 |
wife |
Magdalena KALINOWSKA Birth: Death: after 1860 |
Marriage: — |
|
daughter |
Marianna TOBOREK Birth: November 1, 1840 — Dołowatka Death: |