Kacper MIRKIEWICZ–1824
- Name
- Kacper MIRKIEWICZ
- Given names
- Kacper
- Surname
- MIRKIEWICZ
Birth | yes |
Marriage | Katarzyna OLEŚ(OWSKA)? — View this family yes |
Birth of a daughter #1 | Jadwiga MIRKIEWICZ about 1802 |
Death of a wife | Katarzyna OLEŚ(OWSKA)? before 1824 |
Marriage of a child | Grzegorz TOBOREK — Jadwiga MIRKIEWICZ — View this family February 15, 1824 Note: godz. 17:00
|
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | after 1824 |
Family with Katarzyna OLEŚ(OWSKA)? |
himself |
Kacper MIRKIEWICZ Birth: Death: after 1824 |
wife |
Katarzyna OLEŚ(OWSKA)? Birth: Death: before 1824 |
Marriage: — |
|
daughter |
Jadwiga MIRKIEWICZ Birth: about 1802 Death: |