Birth | between 1784 and 1789 |
Marriage | Anna SIKORA — View this family yes |
Birth of a son #1 | Franciszek CICHECKI between 1815 and 1825 (Age 31 years) |
Birth of a daughter #2 | Karolina CICHECKA June 21, 1821 (Age 37 years) Note: Parafia Potok Złoty, akt nr: 48/1821
|
Birth of a daughter #3 | Joanna CICHECKA June 21, 1821 (Age 37 years) Note: Parafia Potok Złoty, akt nr: 48/1821
|
Death of a daughter | Karolina CICHECKA October 19, 1821 (Age 37 years) Note: Parafia Potok Złoty ankt nr: 31/1821
|
Birth of a son #4 | Ignacy CICHECKI about 1823 (Age 39 years) |
Birth of a son #5 | Józef CICHECKI vel CZECHOWSKI about 1829 (Age 45 years) |
Marriage of a child | Ignacy CICHECKI — Julianna MAGIERA — View this family 1843 (Age 59 years) |
Occupation | pracował w "służbie leśnej" - gajowy; "leśny" w dobrach Złotego Potoku |
Residence | Type: ADDR yesAddress: Julianka |
_UPD | 4 JUL 2017 22:10:37 GMT+1 |
Death | January 10, 1844 (Age 60 years) |
Family with Anna SIKORA |
himself |
|
wife |
Anna SIKORA Birth: about 1787 Death: after 1857 |
Marriage: — |
|
son |
Franciszek CICHECKI Birth: between 1815 and 1825 31 28 — pustkowie Czerwieńsko Death: from February 8, 1888 to August 22, 1905 — Bebelno |
7 years daughter |
Karolina CICHECKA Birth: June 21, 1821 37 34 — Lulianka ? "karczma pod nr 23" Death: October 19, 1821 — Ciaćmak |
daughter |
Joanna CICHECKA Birth: June 21, 1821 37 34 — Lulianka ? "karczma pod nr 23" Death: |
3 years son |
Ignacy CICHECKI Birth: about 1823 39 36 — Żuraw Death: |
7 years son |
Józef CICHECKI vel CZECHOWSKI Birth: about 1829 45 42 — Zalesice Death: |
Death | Format: image/jpeg Image dimensions: 1,517 × 239 pixels File size: 96 KB |
Media object | Format: image/jpeg Image dimensions: 1,517 × 239 pixels File size: 96 KB |